To view the distribution components (12-H) for non residents reports please click here
Cash
Global Equities
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.52% |
3 Month | 6.70% |
1 Year | 21.71% |
3 Year | 13.91% |
5 Year | 6.61% |
Since Inception | 4.43% |
Fund Distributions
Global Fixed Income & Cash
Infrastructure
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -2.76% |
3 Month | -1.21% |
1 Year | -4.03% |
3 Year | 2.63% |
5 Year | 2.58% |
Since Inception | 6.28% |
Fund Distributions
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pageMulti-Asset & Diversified
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.20% |
3 Month | 2.36% |
1 Year | 5.71% |
3 Year | 5.86% |
5 Year | 4.25% |
Since Inception | 6.32% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.18% |
3 Month | 2.40% |
1 Year | 5.79% |
3 Year | 5.85% |
5 Year | 4.24% |
Since Inception | 5.10% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.61% |
3 Month | 1.33% |
1 Year | -0.79% |
3 Year | 1.97% |
5 Year | 1.43% |
Since Inception | 4.56% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.64% |
3 Month | 1.25% |
1 Year | -1.10% |
3 Year | 1.67% |
5 Year | 1.12% |
Since Inception | 4.09% |
Fund Distributions
Real Estate
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.30% |
3 Month | -4.94% |
1 Year | -2.62% |
3 Year | 6.95% |
5 Year | 5.12% |
Since Inception | 6.93% |
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pageFund Distributions
Documents & Downloads
file_download Product Disclosure Statement link PDS Updates link Visit Fund pagePerformance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.31% |
3 Month | -4.91% |
1 Year | -2.52% |
3 Year | 7.09% |
5 Year | 5.30% |
Since Inception | 8.58% |
Documents & Downloads
file_download Product Disclosure Statement link PDS updates file_download Unit prices since inception till 7th May 2018 link Visit Fund pageAustralian Equities
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.55% |
3 Month | 4.25% |
1 Year | 11.53% |
3 Year | 10.96% |
5 Year | 7.05% |
Since Inception | 7.92% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -1.38% |
3 Month | 5.09% |
1 Year | 7.56% |
3 Year | 8.94% |
5 Year | 6.60% |
Since Inception | 8.65% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.55% |
3 Month | 3.79% |
1 Year | 0.55% |
3 Year | 5.03% |
5 Year | 4.27% |
Since Inception | 6.61% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -2.06% |
3 Month | 6.07% |
1 Year | 7.52% |
3 Year | 18.24% |
5 Year | 6.64% |
Since Inception | 7.11% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -1.37% |
3 Month | 5.13% |
1 Year | 7.54% |
3 Year | 8.90% |
5 Year | 5.31% |
Since Inception | 8.88% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.54% |
3 Month | 3.79% |
1 Year | 0.55% |
3 Year | 4.83% |
5 Year | 4.08% |
Since Inception | 4.15% |
Fund Distributions
Performance
As at 31 Oct 2021 | |
---|---|
1 Month | - |
3 Month | - |
1 Year | - |
3 Year | - |
5 Year | - |
Since Inception | - |
Fund Distributions
Cash
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.39% |
3 Month | 1.15% |
1 Year | 3.58% |
3 Year | 1.21% |
5 Year | 1.28% |
Since Inception | 3.86% |
Fund Distributions
Ethical Investments
Performance
As at 30 Apr 2023 | |
---|---|
1 Month | 2.33% |
3 Month | 5.56% |
1 Year | 10.60% |
3 Year | 12.52% |
5 Year | 8.96% |
Since Inception | 3.50% |
Fund Distributions
Global Equities
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.11% |
3 Month | 7.45% |
1 Year | 15.11% |
3 Year | 9.76% |
5 Year | 8.63% |
Since Inception | 6.83% |
Fund Distributions
Global Fixed Income & Cash
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.43% |
3 Month | -0.50% |
1 Year | 0.44% |
3 Year | -2.97% |
5 Year | 0.29% |
Since Inception | 1.80% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.44% |
3 Month | -0.55% |
1 Year | 0.44% |
3 Year | -3.03% |
5 Year | 0.24% |
Since Inception | 5.07% |
Fund Distributions
Performance
As at 30 Jun 2022 | |
---|---|
1 Month | -1.58% |
3 Month | -4.45% |
1 Year | -11.38% |
3 Year | -2.87% |
5 Year | 0.49% |
Since Inception | 4.26% |
Fund Distributions
Performance
As at 30 Sep 2022 | |
---|---|
1 Month | -4.31% |
3 Month | -6.66% |
1 Year | -18.82% |
3 Year | -6.37% |
5 Year | -2.34% |
Since Inception | 3.71% |
Fund Distributions
Performance
As at 30 Nov 2022 | |
---|---|
1 Month | - |
3 Month | - |
1 Year | - |
3 Year | - |
5 Year | - |
Since Inception | - |
Fund Distributions
Performance
As at 28 Feb 2023 | |
---|---|
1 Month | -2.41% |
3 Month | -1.26% |
1 Year | -10.77% |
3 Year | -5.19% |
5 Year | -1.01% |
Since Inception | 4.28% |
Fund Distributions
Infrastructure
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -2.76% |
3 Month | -1.21% |
1 Year | -4.03% |
3 Year | 2.63% |
5 Year | 2.58% |
Since Inception | 6.28% |
Fund Distributions
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pagePerformance
As at 31 Aug 2023 | |
---|---|
1 Month | -2.74% |
3 Month | -1.15% |
1 Year | -3.74% |
3 Year | 2.94% |
5 Year | 2.88% |
Since Inception | 6.65% |
Fund Distributions
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pageMulti-Asset & Diversified
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.44% |
3 Month | 3.21% |
1 Year | 6.74% |
3 Year | 5.16% |
5 Year | 4.47% |
Since Inception | 6.58% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -1.00% |
3 Month | 0.15% |
1 Year | -1.42% |
3 Year | 1.82% |
5 Year | 1.22% |
Since Inception | 2.55% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.61% |
3 Month | 1.33% |
1 Year | -0.79% |
3 Year | 1.97% |
5 Year | 1.43% |
Since Inception | 4.56% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.64% |
3 Month | 1.25% |
1 Year | -1.10% |
3 Year | 1.67% |
5 Year | 1.12% |
Since Inception | 4.09% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.61% |
3 Month | 1.32% |
1 Year | -0.80% |
3 Year | 1.97% |
5 Year | 1.42% |
Since Inception | 4.55% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.25% |
3 Month | 1.57% |
1 Year | 3.81% |
3 Year | 1.07% |
5 Year | 2.00% |
Since Inception | 4.96% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.23% |
3 Month | 1.61% |
1 Year | 3.92% |
3 Year | 1.24% |
5 Year | 2.15% |
Since Inception | 3.05% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.58% |
3 Month | 3.57% |
1 Year | 7.39% |
3 Year | 5.74% |
5 Year | 4.63% |
Since Inception | 5.90% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.58% |
3 Month | 3.57% |
1 Year | 7.29% |
3 Year | 5.71% |
5 Year | 4.58% |
Since Inception | 6.94% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.66% |
3 Month | 4.54% |
1 Year | 9.08% |
3 Year | 7.87% |
5 Year | 5.85% |
Since Inception | 5.98% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.70% |
3 Month | 4.54% |
1 Year | 9.21% |
3 Year | 7.89% |
5 Year | 5.83% |
Since Inception | 7.92% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.65% |
3 Month | 5.11% |
1 Year | 10.99% |
3 Year | 9.18% |
5 Year | 6.62% |
Since Inception | 6.25% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.64% |
3 Month | 5.08% |
1 Year | 10.94% |
3 Year | 9.24% |
5 Year | 6.65% |
Since Inception | 8.72% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.54% |
3 Month | 2.66% |
1 Year | 5.90% |
3 Year | 3.71% |
5 Year | 3.49% |
Since Inception | 5.82% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.27% |
3 Month | 3.80% |
1 Year | 6.66% |
3 Year | 5.50% |
5 Year | 4.76% |
Since Inception | 7.20% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.01% |
3 Month | 1.58% |
1 Year | 3.12% |
3 Year | 1.53% |
5 Year | 2.34% |
Since Inception | 5.53% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.42% |
3 Month | 5.10% |
1 Year | 9.11% |
3 Year | 7.82% |
5 Year | 6.00% |
Since Inception | 7.48% |
Fund Distributions
Performance
As at 31 Jan 2023 | |
---|---|
1 Month | 3.27% |
3 Month | 3.23% |
1 Year | -3.33% |
3 Year | 2.97% |
5 Year | 4.40% |
Since Inception | 5.94% |
Fund Distributions
Performance
As at 30 Nov 2022 | |
---|---|
1 Month | 2.05% |
3 Month | 0.74% |
1 Year | -5.14% |
3 Year | 0.32% |
5 Year | 1.85% |
Since Inception | 4.24% |
Fund Distributions
Performance
As at 30 Jun 2018 | |
---|---|
1 Month | 1.15% |
3 Month | 3.77% |
1 Year | 9.76% |
3 Year | 7.63% |
5 Year | 10.19% |
Since Inception | 7.84% |
Fund Distributions
Performance
As at 30 Nov 2022 | |
---|---|
1 Month | 2.58% |
3 Month | 1.31% |
1 Year | -4.70% |
3 Year | 1.58% |
5 Year | 3.05% |
Since Inception | 5.59% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.19% |
3 Month | 2.34% |
1 Year | 5.71% |
3 Year | 5.86% |
5 Year | 4.26% |
Since Inception | 6.33% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.20% |
3 Month | 2.36% |
1 Year | 5.71% |
3 Year | 5.86% |
5 Year | 4.25% |
Since Inception | 6.32% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.18% |
3 Month | 2.40% |
1 Year | 5.79% |
3 Year | 5.85% |
5 Year | 4.24% |
Since Inception | 5.10% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 2.09% |
3 Month | 7.54% |
1 Year | 20.30% |
3 Year | 11.18% |
5 Year | 8.99% |
Since Inception | 7.78% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -1.26% |
3 Month | 7.36% |
1 Year | 11.38% |
3 Year | 6.65% |
5 Year | 5.81% |
Since Inception | 7.46% |
Fund Distributions
Real Estate
Fund Distributions
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pageFund Distributions
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pagePerformance
As at 28 Feb 2023 | |
---|---|
1 Month | - |
3 Month | - |
1 Year | - |
3 Year | - |
5 Year | - |
Since Inception | - |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.30% |
3 Month | -4.94% |
1 Year | -2.62% |
3 Year | 6.95% |
5 Year | 5.12% |
Since Inception | 6.93% |
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pagePerformance
As at 31 Aug 2023 | |
---|---|
1 Month | -2.67% |
3 Month | 1.31% |
1 Year | -3.30% |
3 Year | 4.51% |
5 Year | 2.43% |
Since Inception | 7.36% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 0.31% |
3 Month | -4.91% |
1 Year | -2.52% |
3 Year | 7.09% |
5 Year | 5.30% |
Since Inception | 8.58% |
Documents & Downloads
file_download Product Disclosure Statement link PDS updates link Visit Fund pageAustralian equities
Performance
As at 31 Jul 2022 | |
---|---|
1 Month | 9.54% |
3 Month | -10.64% |
1 Year | -12.76% |
3 Year | 6.15% |
5 Year | 10.17% |
Since Inception | 11.21% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.55% |
3 Month | 4.26% |
1 Year | 11.49% |
3 Year | 10.95% |
5 Year | 7.10% |
Since Inception | 8.29% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -1.38% |
3 Month | 5.09% |
1 Year | 7.56% |
3 Year | 8.94% |
5 Year | 6.60% |
Since Inception | 8.65% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -2.06% |
3 Month | 6.07% |
1 Year | 7.52% |
3 Year | 18.24% |
5 Year | 6.64% |
Since Inception | 7.11% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -1.87% |
3 Month | 6.68% |
1 Year | 10.11% |
3 Year | 21.09% |
5 Year | 8.47% |
Since Inception | 9.70% |
Fund Distributions
Cash
Ethical Investments
Performance
As at 28 Jun 2022 | |
---|---|
1 Month | -5.79% |
3 Month | -6.26% |
1 Year | -7.32% |
3 Year | 6.53% |
5 Year | 8.15% |
Since Inception | 2.93% |
Fund Distributions
Global equities
Performance
As at 31 Oct 2021 | |
---|---|
1 Month | 4.62% |
3 Month | 2.82% |
1 Year | 32.62% |
3 Year | 13.95% |
5 Year | 13.09% |
Since Inception | 8.68% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | 2.10% |
3 Month | 7.56% |
1 Year | 20.40% |
3 Year | 9.53% |
5 Year | 8.07% |
Since Inception | 7.25% |
Fund Distributions
Global fixed income & cash
Performance
As at 28 Feb 2023 | |
---|---|
1 Month | -2.38% |
3 Month | -1.18% |
1 Year | -10.49% |
3 Year | -4.91% |
5 Year | -0.71% |
Since Inception | 5.04% |
Fund Distributions
Infrastructure
Performance
As at 30 Jun 2018 | |
---|---|
1 Month | 0.66% |
3 Month | 1.35% |
1 Year | 7.79% |
3 Year | 7.35% |
5 Year | 8.50% |
Since Inception | 9.06% |
Fund Distributions
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -2.71% |
3 Month | -1.08% |
1 Year | -3.45% |
3 Year | 3.24% |
5 Year | 3.20% |
Since Inception | 6.55% |
Fund Distributions
Multi-asset & diversified
Performance
As at 31 Aug 2023 | |
---|---|
1 Month | -0.42% |
3 Month | 3.29% |
1 Year | 7.08% |
3 Year | 5.49% |
5 Year | 4.80% |
Since Inception | 6.20% |
Fund Distributions
Performance
As at 30 Apr 2022 | |
---|---|
1 Month | -1.71% |
3 Month | -3.48% |
1 Year | -1.78% |
3 Year | 2.43% |
5 Year | 3.52% |
Since Inception | 5.35% |
Fund Distributions
Performance
As at 30 Apr 2021 | |
---|---|
1 Month | -0.04% |
3 Month | 7.93% |
1 Year | 18.58% |
3 Year | -0.95% |
5 Year | 2.38% |
Since Inception | 5.20% |
Fund Distributions
Performance
As at 31 Jan 2023 | |
---|---|
1 Month | 1.87% |
3 Month | 1.90% |
1 Year | -3.05% |
3 Year | 1.23% |
5 Year | 1.33% |
Since Inception | 5.10% |
Fund Distributions
Performance
As at 31 Aug 2022 | |
---|---|
1 Month | -0.84% |
3 Month | -1.81% |
1 Year | -5.99% |
3 Year | 4.20% |
5 Year | 5.42% |
Since Inception | 5.91% |
Fund Distributions
Performance
As at 31 Aug 2022 | |
---|---|
1 Month | -0.95% |
3 Month | -1.07% |
1 Year | -6.07% |
3 Year | 0.78% |
5 Year | 2.53% |
Since Inception | 5.22% |
Fund Distributions
Performance
As at 31 Jan 2023 | |
---|---|
1 Month | 3.83% |
3 Month | 3.79% |
1 Year | -2.30% |
3 Year | 3.93% |
5 Year | 5.34% |
Since Inception | 6.55% |
Fund Distributions
Performance
As at 31 Aug 2022 | |
---|---|
1 Month | -0.76% |
3 Month | -2.47% |
1 Year | -7.17% |
3 Year | 5.33% |
5 Year | 6.77% |
Since Inception | 7.88% |
Fund Distributions
Performance
As at 31 Jan 2023 | |
---|---|
1 Month | 2.78% |
3 Month | 3.08% |
1 Year | -3.22% |
3 Year | 1.48% |
5 Year | 3.27% |
Since Inception | 6.01% |
Fund Distributions
Real estate
Important note
Unit Prices
Important: The unit prices displayed in this section are indicative only.
If unit prices are not available for today then the latest available prices will be displayed. Unit prices are not calculated on weekends or public holidays.
Our unit price discretion policy states where we may exercise certain discretions in determining the unit price of units on application or withdrawal in each investment option. View and download our Unit Pricing Discretions Policy for the types of discretions that we may exercise, in what circumstances, our policies on how we exercise the discretions and the reasons why we consider our policies are reasonable.
Addendum to the Unit Pricing Discretions Policy - AMP Capital Community Infrastructure Trading Trust
AMP Capital Unit Pricing Discretions Policy
National Mutual Funds Management Unit Pricing Discretions Policy
Unit prices are provided for your information only and are not guaranteed. They are based on historical data and you should not rely on the above information as the basis for making any investment, financial or other decision as past unit prices are not a reliable indicator of future unit prices.
During the time it takes to process an application or redemption application, the unit price may vary and the actual unit prices applying to applications and redemptions may differ from those displayed in this section. Actual unit prices can be confirmed on receipt of a completed application or redemption form.
None of AMP Capital Funds Management Limited (ABN 15 159 557 721, AFSL 426455), AMP Capital Investors Limited (ABN 59 001 777 591, AFSL 232497), National Mutual Funds Management Limited (ABN 32 006 787 720, AFSL 234652), or any company within the AMP Group makes any representation or warranty as to the reliability, completeness or accuracy of the unit price information or accepts any responsibility arising in any way (including by reason of negligence) for errors in or omissions from the unit price information.
The information in this section is not an offer or recommendation of securities or other financial products offered by the AMP Group and is not an invitation to take up securities or other financial products. Investors should consider the relevant PDS available from us for the relevant fund before making any decision regarding the product.
Fund performance
None of AMP Capital Funds Management Limited (ABN 15 159 557 721, AFSL 426455), AMP Capital Investors Limited (ABN 59 001 777 591, AFSL 232497), National Mutual Funds Management Limited (ABN 32 006 787 720, AFSL 234652), or any other company in the AMP Group guarantees the repayment of capital or the performance of any product or any particular rate of return referred to in this document. Past performance is not a reliable indicator of future performance.
This information has been prepared for the purpose of providing general information, without taking account of any particular investor's objectives, financial situation or needs. You should, before making any investment decisions, consider the appropriateness of this information and seek professional advice, having regard to your objectives, financial situation and needs.
Returns are calculated using the unit price which uses the net asset values for the relevant month end. This price may differ from the actual unit price for an investor applying for or redeeming an investment. Actual unit prices will be confirmed following any transaction by an investor. Returns quoted are before tax, after fees and costs, assume all distributions are reinvested and are annualised for periods greater than one year. To invest in our Funds you'll need to get a copy of the current Product Disclosure Statement ("PDS") from AMP Capital. The PDS contains important information about investing in the Funds and it's important you read them before deciding whether to acquire, continue to hold or dispose of units in the Funds.
Cash Management Trust
Returns for Retail Cash Management Trust are available quarterly only